Akash Network telemetry
Live GPU prices on Akash Network
Every NVIDIA model returned by the official Akash Console API, sorted by median hourly price. Sources: public network APIs, with the method and fetch time shown for each number.
Tracking 23 NVIDIA accelerator modelsSorted by median price
| Model | RAM | Interface | Hourly rate | Availability | Status |
|---|---|---|---|---|---|
| m4000 | 8Gi | PCIe | $0.05/hr, range $0.05–$0.05 Median of live Akash offers · How we calculate Checked 2026-10-15 15:50 UTC | 1 provider1 available / 1 total | Low sample |
| p4 | 8Gi | PCIe | $0.06/hr, range $0.06–$0.06 Median of live Akash offers · How we calculate Checked 2026-10-15 15:50 UTC | 1 provider0 available / 2 total | Low sample |
| gtx1050 | 2Gi | PCIe | $0.14/hr, range $0.14–$0.14 Median of live Akash offers · How we calculate Checked 2026-10-15 15:50 UTC | 1 provider1 available / 1 total | Low sample |
| gtx1070ti | 8Gi | PCIe | $0.14/hr, range $0.14–$0.14 Median of live Akash offers · How we calculate Checked 2026-10-15 15:50 UTC | 1 provider1 available / 1 total | Low sample |
| rtx3060 | 12Gi | PCIe | $0.14/hr, range $0.14–$0.14 Median of live Akash offers · How we calculate Checked 2026-10-15 15:50 UTC | 1 provider1 available / 1 total | Low sample |
| rtx3060ti | 8Gi | PCIe | $0.14/hr, range $0.14–$0.14 Median of live Akash offers · How we calculate Checked 2026-10-15 15:50 UTC | 1 provider1 available / 5 total | Low sample |
| p40 | 24Gi | PCIe | $0.15/hr, range $0.15–$0.15 Median of live Akash offers · How we calculate Checked 2026-10-15 15:50 UTC | 1 provider1 available / 1 total | Low sample |
| rtx4080 | 16Gi | PCIe | $0.15/hr, range $0.15–$0.15 Median of live Akash offers · How we calculate Checked 2026-10-15 15:50 UTC | 1 provider0 available / 1 total | Low sample |
| rtx3090 | 24Gi | PCIe | $0.16/hr, range $0.09–$0.17 Median of live Akash offers · How we calculate Checked 2026-10-15 15:50 UTC | 3 providers1 available / 11 total | Active |
| t4 | 16Gi | PCIe | $0.16/hr, range $0.11–$0.21 Median of live Akash offers · How we calculate Checked 2026-10-15 15:50 UTC | 2 providers2 available / 2 total | Low sample |
| v100 | 32Gi | PCIe | $0.23/hr, range $0.20–$0.25 Median of live Akash offers · How we calculate Checked 2026-10-15 15:50 UTC | 2 providers3 available / 10 total | Low sample |
| p2000 | 5Gi | PCIe | $0.24/hr, range $0.24–$0.24 Median of live Akash offers · How we calculate Checked 2026-10-15 15:50 UTC | 1 provider12 available / 12 total | Low sample |
| v100 | 16Gi | SXM2 | $0.25/hr, range $0.25–$0.25 Median of live Akash offers · How we calculate Checked 2026-10-15 15:50 UTC | 1 provider4 available / 4 total | Low sample |
| rtx4000ada | 20Gi | PCIe | $0.29/hr, range $0.29–$0.29 Median of live Akash offers · How we calculate Checked 2026-10-15 15:50 UTC | 1 provider0 available / 7 total | Low sample |
| rtx4090 | 24Gi | PCIe | $0.31/hr, range $0.28–$0.34 Median of live Akash offers · How we calculate Checked 2026-10-15 15:50 UTC | 2 providers1 available / 3 total | Low sample |
| a10g | 24Gi | PCIe | $0.36/hr, range $0.36–$0.36 Median of live Akash offers · How we calculate Checked 2026-10-15 15:50 UTC | 1 provider3 available / 3 total | Low sample |
| rtx5090 | 32Gi | PCIe | $0.57/hr, range $0.57–$0.57 Median of live Akash offers · How we calculate Checked 2026-10-15 15:50 UTC | 1 provider0 available / 2 total | Low sample |
| pro6000we | 96Gi | PCIe | $1.44/hr, range $1.44–$1.44 Median of live Akash offers · How we calculate Checked 2026-10-15 15:50 UTC | 1 provider1 available / 1 total | Low sample |
| a100 | 80Gi | SXM4 | $1.49/hr, range $1.07–$1.91 Median of live Akash offers · How we calculate Checked 2026-10-15 15:50 UTC | 4 providers83 available / 200 total | Active |
| pro6000se | 96Gi | PCIe | $2.04/hr, range $1.49–$2.04 Median of live Akash offers · How we calculate Checked 2026-10-15 15:50 UTC | 3 providers9 available / 25 total | Active |
| h100 | 80Gi | SXM5 | $2.56/hr, range $2.04–$3.16 Median of live Akash offers · How we calculate Checked 2026-10-15 15:50 UTC | 4 providers3 available / 69 total | Active |
| b300 | 288Gi | SXM6 | No active price | 2 providers0 available / 16 total | No price |
| rtx3090ti | 24Gi | PCIe | No active price | 1 provider0 available / 1 total | No price |
Sources & telemetry notes
Prices and provider availability on this page are polled continuously from the official Akash Console API and verified against akash.network/pricing/gpus/. Akash's own pricing page displays "Starting at" (the lowest active offer), whereas this site reports the median along with the full min–max range to protect users from outlier pricing.
The median is the middle value when all active provider offers are sorted from lowest to highest, ensuring the price is not skewed by single outlier bids.